Sample web sessions data
Website session data with traffic sources, pageviews, and engagement metrics
Free to download, no account needed for the 1k-row files below.
Larger sizes — up to 500k rows — need a free account.
This is synthetic data: it looks realistic and refers to nobody, so it
carries none of the data-protection risk of copying production records into a test system.
Downloads
| Size | Format | Locale |
|---|---|---|
| 1k rows | csv | de_DE en_GB en_US es_ES fr_FR ja_JP |
| 1k rows | jsonl | de_DE en_GB en_US es_ES fr_FR ja_JP |
| 10k rows | csv | free account (6 locales) |
| 10k rows | jsonl | free account (6 locales) |
| 100k rows | csv | free account (6 locales) |
| 100k rows | jsonl | free account (6 locales) |
| 500k rows | csv | free account (6 locales) |
| 500k rows | jsonl | free account (6 locales) |
Columns
| Column | Type | |
|---|---|---|
id | id | always set |
session_id | uuid | always set |
visitor_id | uuid | always set |
user_id | integer | optional |
session_start | timestampseries | always set |
session_end | datetime | always set |
session_duration_seconds | distribution_integer | always set |
pageviews | distribution_integer | always set |
landing_page | weighted_choice | always set |
exit_page | weighted_choice | always set |
traffic_source | weighted_choice | always set |
traffic_medium | weighted_choice | always set |
traffic_campaign | sentence | optional |
referrer_domain | domain_name | optional |
search_keyword | words | optional |
device_category | weighted_choice | always set |
device_brand | weighted_choice | always set |
operating_system | weighted_choice | always set |
browser | weighted_choice | always set |
screen_resolution | weighted_choice | always set |
ip_address | ipv4 | always set |
country | country_code | always set |
region | state | always set |
city | city | always set |
is_bounce | weighted_choice | always set |
is_new_visitor | weighted_choice | always set |
events_count | distribution_integer | always set |
goal_completions | weighted_choice | always set |
transaction_id | uuid | optional |
transaction_revenue | decimal | optional |
consent_analytics | weighted_choice | always set |
consent_marketing | weighted_choice | always set |
Need a different shape?
Generate this dataset with your own columns, row counts and locales, or browse the full catalogue of 72 ready-made files for this template alone.