Sample ad impressions data
Ad impression events with placements, costs, and conversion tracking
Free to download, no account needed for the 1k-row files below.
Larger sizes — up to 500k rows — need a free account.
This is synthetic data: it looks realistic and refers to nobody, so it
carries none of the data-protection risk of copying production records into a test system.
Downloads
| Size | Format | Locale |
|---|---|---|
| 1k rows | csv | de_DE en_GB en_US es_ES fr_FR ja_JP |
| 1k rows | jsonl | de_DE en_GB en_US es_ES fr_FR ja_JP |
| 10k rows | csv | free account (6 locales) |
| 10k rows | jsonl | free account (6 locales) |
| 100k rows | csv | free account (6 locales) |
| 100k rows | jsonl | free account (6 locales) |
| 500k rows | csv | free account (6 locales) |
| 500k rows | jsonl | free account (6 locales) |
Columns
| Column | Type | |
|---|---|---|
id | id | always set |
impression_id | uuid | always set |
timestamp | timestampseries | always set |
campaign_id | zipfian_choice | always set |
campaign_name | sentence | always set |
ad_group_id | integer | always set |
ad_id | zipfian_choice | always set |
creative_id | integer | always set |
platform | weighted_choice | always set |
ad_type | weighted_choice | always set |
placement | weighted_choice | always set |
device_type | weighted_choice | always set |
operating_system | weighted_choice | always set |
browser | weighted_choice | always set |
user_id | uuid | optional |
session_id | foreign_key | always set |
ip_address | ipv4 | always set |
country | country_code | always set |
region | state | always set |
city | city | always set |
event_type | weighted_choice | always set |
viewability_pct | distribution_float | always set |
view_duration_seconds | distribution_float | optional |
cost_model | weighted_choice | always set |
bid_amount | distribution_float | always set |
cost | distribution_float | always set |
revenue | decimal | optional |
targeting_age_group | weighted_choice | always set |
targeting_gender | weighted_choice | always set |
targeting_interest | weighted_choice | always set |
is_bot | weighted_choice | always set |
fraud_score | distribution_float | always set |
Need a different shape?
Generate this dataset with your own columns, row counts and locales, or browse the full catalogue of 72 ready-made files for this template alone.