Sample suppliers data
Supplier information with ratings, lead times, and contract details
Free to download, no account needed for the 1k-row files below.
Larger sizes — up to 500k rows — need a free account.
This is synthetic data: it looks realistic and refers to nobody, so it
carries none of the data-protection risk of copying production records into a test system.
Downloads
| Size | Format | Locale |
|---|---|---|
| 1k rows | csv | de_DE en_GB en_US es_ES fr_FR ja_JP |
| 1k rows | jsonl | de_DE en_GB en_US es_ES fr_FR ja_JP |
| 10k rows | csv | free account (6 locales) |
| 10k rows | jsonl | free account (6 locales) |
| 100k rows | csv | free account (6 locales) |
| 100k rows | jsonl | free account (6 locales) |
| 500k rows | csv | free account (6 locales) |
| 500k rows | jsonl | free account (6 locales) |
Columns
| Column | Type | |
|---|---|---|
id | id | always set |
supplier_code | sequence | always set |
company_name | company | always set |
dba_name | company | optional |
supplier_type | weighted_choice | always set |
industry | industry | always set |
contact_name | name | always set |
contact_email | always set | |
contact_phone | phone_number | always set |
street_address | street_address | always set |
city | city | always set |
state | state | always set |
postal_code | postcode | always set |
country | country | always set |
tax_id | regex | always set |
payment_terms | weighted_choice | always set |
currency | weighted_choice | always set |
minimum_order_value | decimal | optional |
lead_time_days | distribution_integer | always set |
on_time_delivery_pct | distribution_float | always set |
quality_rating | distribution_float | always set |
annual_spend | distribution_float | always set |
contract_start_date | date | always set |
contract_end_date | date | optional |
is_preferred | weighted_choice | always set |
is_certified | weighted_choice | always set |
certifications | weighted_choice | always set |
risk_tier | weighted_choice | always set |
status | weighted_choice | always set |
created_at | datetime | always set |
updated_at | datetime | always set |
Need a different shape?
Generate this dataset with your own columns, row counts and locales, or browse the full catalogue of 72 ready-made files for this template alone.