Sample shipments data
Shipment tracking with carrier info, status updates, and delivery details
Free to download, no account needed for the 1k-row files below.
Larger sizes — up to 500k rows — need a free account.
This is synthetic data: it looks realistic and refers to nobody, so it
carries none of the data-protection risk of copying production records into a test system.
Downloads
| Size | Format | Locale |
|---|---|---|
| 1k rows | csv | de_DE en_GB en_US es_ES fr_FR ja_JP |
| 1k rows | jsonl | de_DE en_GB en_US es_ES fr_FR ja_JP |
| 10k rows | csv | free account (6 locales) |
| 10k rows | jsonl | free account (6 locales) |
| 100k rows | csv | free account (6 locales) |
| 100k rows | jsonl | free account (6 locales) |
| 500k rows | csv | free account (6 locales) |
| 500k rows | jsonl | free account (6 locales) |
Columns
| Column | Type | |
|---|---|---|
id | id | always set |
tracking_number | regex | always set |
shipment_type | weighted_choice | always set |
carrier | weighted_choice | always set |
service_level | weighted_choice | always set |
order_id | regex | always set |
origin_warehouse_id | foreign_key | always set |
origin_city | city | always set |
origin_state | state | always set |
origin_postal_code | postcode | always set |
origin_country | country | always set |
destination_name | name | always set |
destination_company | company | optional |
destination_street | street_address | always set |
destination_city | city | always set |
destination_state | state | always set |
destination_postal_code | postcode | always set |
destination_country | country | always set |
package_count | weighted_choice | always set |
total_weight_lbs | distribution_float | always set |
dimensions_length | decimal | always set |
dimensions_width | decimal | always set |
dimensions_height | decimal | always set |
declared_value | distribution_float | always set |
shipping_cost | distribution_float | always set |
insurance_cost | decimal | optional |
requires_signature | weighted_choice | always set |
is_hazmat | weighted_choice | always set |
is_fragile | weighted_choice | always set |
status | weighted_choice | always set |
exception_reason | weighted_choice | always set |
ship_date | datetime | always set |
estimated_delivery | date | always set |
actual_delivery | datetime | optional |
delivery_attempts | weighted_choice | always set |
signed_by | name | optional |
created_at | datetime | always set |
updated_at | datetime | always set |
Need a different shape?
Generate this dataset with your own columns, row counts and locales, or browse the full catalogue of 72 ready-made files for this template alone.