Sample payments data
Payment records for services and goods
Free to download, no account needed for the 1k-row files below.
Larger sizes — up to 1M rows — need a free account.
This is synthetic data: it looks realistic and refers to nobody, so it
carries none of the data-protection risk of copying production records into a test system.
Downloads
| Size | Format | Locale |
|---|---|---|
| 1k rows | csv | de_DE en_GB en_US es_ES fr_FR ja_JP |
| 1k rows | jsonl | de_DE en_GB en_US es_ES fr_FR ja_JP |
| 1k rows | parquet | de_DE en_GB en_US es_ES fr_FR ja_JP |
| 10k rows | csv | free account (6 locales) |
| 10k rows | jsonl | free account (6 locales) |
| 10k rows | parquet | free account (6 locales) |
| 100k rows | csv | free account (6 locales) |
| 100k rows | jsonl | free account (6 locales) |
| 100k rows | parquet | free account (6 locales) |
| 500k rows | csv | free account (2 locales) |
| 500k rows | jsonl | free account (2 locales) |
| 500k rows | parquet | free account (2 locales) |
| 1M rows | csv | free account (2 locales) |
| 1M rows | jsonl | free account (2 locales) |
Columns
| Column | Type | |
|---|---|---|
id | id | always set |
payment_id | sequence | always set |
account_id | foreign_key | always set |
payment_method | weighted_choice | always set |
payment_type | choice | always set |
recipient_name | name | always set |
recipient_account | iban | optional |
amount | decimal | always set |
fee | decimal | always set |
currency | locale_currency | always set |
exchange_rate | float | optional |
status | weighted_choice | always set |
description | sentence | always set |
reference_number | uuid | always set |
scheduled_date | datetime | optional |
processed_at | datetime | optional |
created_at | datetime | always set |
Need a different shape?
Generate this dataset with your own columns, row counts and locales, or browse the full catalogue of 88 ready-made files for this template alone.