Sample students data
Student demographics, enrollment info, and academic standing
Free to download, no account needed for the 1k-row files below.
Larger sizes — up to 500k rows — need a free account.
This is synthetic data: it looks realistic and refers to nobody, so it
carries none of the data-protection risk of copying production records into a test system.
Downloads
| Size | Format | Locale |
|---|---|---|
| 1k rows | csv | de_DE en_GB en_US es_ES fr_FR ja_JP |
| 1k rows | jsonl | de_DE en_GB en_US es_ES fr_FR ja_JP |
| 10k rows | csv | free account (6 locales) |
| 10k rows | jsonl | free account (6 locales) |
| 100k rows | csv | free account (6 locales) |
| 100k rows | jsonl | free account (6 locales) |
| 500k rows | csv | free account (5 locales) |
| 500k rows | jsonl | free account (5 locales) |
Columns
| Column | Type | |
|---|---|---|
id | id | always set |
student_id | sequence | always set |
first_name | first_name | always set |
last_name | last_name | always set |
email | always set | |
phone | phone_number | always set |
date_of_birth | date | always set |
gender | weighted_choice | always set |
street_address | street_address | always set |
city | city | always set |
state | state | always set |
postal_code | postcode | always set |
country | country | always set |
enrollment_date | date | always set |
graduation_date | date | optional |
program | weighted_choice | always set |
degree_type | weighted_choice | always set |
year_level | weighted_choice | always set |
gpa | distribution_float | always set |
credits_completed | integer | always set |
credits_required | weighted_choice | always set |
enrollment_status | weighted_choice | always set |
academic_standing | weighted_choice | always set |
advisor_id | integer | optional |
financial_aid | weighted_choice | always set |
scholarship_amount | decimal | optional |
tuition_balance | decimal | always set |
is_international | weighted_choice | always set |
housing | weighted_choice | always set |
emergency_contact_name | name | always set |
emergency_contact_phone | phone_number | always set |
status | weighted_choice | always set |
created_at | datetime | always set |
updated_at | datetime | always set |
Need a different shape?
Generate this dataset with your own columns, row counts and locales, or browse the full catalogue of 70 ready-made files for this template alone.