Sample orders data
Customer orders with shipping and payment details
Free to download, no account needed for the 1k-row files below.
Larger sizes — up to 10M rows — need a free account.
This is synthetic data: it looks realistic and refers to nobody, so it
carries none of the data-protection risk of copying production records into a test system.
Downloads
| Size | Format | Locale |
|---|---|---|
| 1k rows | csv | de_DE en_GB en_US es_ES fr_FR ja_JP |
| 1k rows | jsonl | de_DE en_GB en_US es_ES fr_FR ja_JP |
| 1k rows | parquet | de_DE en_GB en_US es_ES fr_FR ja_JP |
| 10k rows | csv | free account (6 locales) |
| 10k rows | jsonl | free account (6 locales) |
| 10k rows | parquet | free account (6 locales) |
| 100k rows | csv | free account (6 locales) |
| 100k rows | jsonl | free account (6 locales) |
| 100k rows | parquet | free account (6 locales) |
| 500k rows | csv | free account (2 locales) |
| 500k rows | jsonl | free account (2 locales) |
| 500k rows | parquet | free account (2 locales) |
| 1M rows | csv | free account (2 locales) |
| 1M rows | jsonl | free account (2 locales) |
| 10M rows | csv | free account (3 locales) |
Columns
| Column | Type | |
|---|---|---|
id | id | always set |
order_number | sequence | always set |
user_id | foreign_key | always set |
status | weighted_choice | always set |
subtotal | price | always set |
tax_amount | price | always set |
shipping_amount | price | always set |
discount_amount | price | always set |
total_amount | price | always set |
currency | locale_currency | always set |
payment_method | weighted_choice | always set |
payment_status | weighted_choice | always set |
shipping_address | address | always set |
shipping_city | city | always set |
shipping_state | state | always set |
shipping_country | country | always set |
shipping_postal_code | postcode | always set |
billing_address | address | optional |
notes | sentence | optional |
created_at | datetime | always set |
shipped_at | datetime | optional |
delivered_at | datetime | optional |
Need a different shape?
Generate this dataset with your own columns, row counts and locales, or browse the full catalogue of 91 ready-made files for this template alone.